PSI Versions with DataLoggerXP
| Product Code | Description |
|---|
| 15PSIXP2I-DL | 15 psi Gauge |
| 30PSIXP2I-DL | 30 psi Gauge |
| 100PSIXP2I-DL | 100 psi Gauge |
| 300PSIXP2I-DL | 300 psi Gauge |
| 500PSIXP2I-DL | 500 psi Gauge |
| 1KPSIXP2I-DL | 1000 psi Gauge |
| 2KPSIXP2I-DL | 2000 psi Gauge |
| 3KPSIXP2I-DL | 3000 psi Gauge |
| 5KPSIXP2I-DL | 5000 psi Gauge |
| 10KPSIXP2I-DL | 10 000 psi Gauge |
| 15KPSIXP2I-DL | 15 000 psi Gauge – Does not include a CPF adapter fitting |
BAR Versions with DataLoggerXP
| Product Code | Description |
|---|
| 1BARXP2I-DL | 1 bar Gauge |
| 2BARXP2I-DL | 2 bar Gauge |
| 7BARXP2I-DL | 7 bar Gauge |
| 20BARXP2I-DL | 20 bar Gauge |
| 30BARXP2I-DL | 30 bar Gauge |
| 70BARXP2I-DL | 70 bar Gauge |
| 140BARXP2I-DL | 140 bar Gauge |
| 200BARXP2I-DL | 200 bar Gauge |
| 300BARXP2I-DL | 300 bar Gauge |
| 700BARXP2I-DL | 700 bar Gauge |
| 1KBARXP2I-DL | 1000 bar Gauge – Does not include a CPF adapter fitting |
kPa Versions with DataLoggerXP
| Product Code | Description |
|---|
| 100KPAXP2I-DL | 100 kPa Gauge |
| 200KPAXP2I-DL | 200 kPa Gauge |
| 700KPAXP2I-DL | 700 kPa Gauge |
| 2KKPAXP2I-DL | 2000 kPa Gauge |
| 3KKPAXP2I-DL | 3000 kPa Gauge |
| 7KKPAXP2I-DL | 7000 kPa Gauge |
| 14KKPAXP2I-DL | 14 000 kPa Gauge |
| 20KKPAXP2I-DL | 20 000 kPa Gauge |
| 30KKPAXP2I-DL | 30 000 kPa Gauge |
| 70KKPAXP2I-DL | 70 000 kPa Gauge |
| 100KKPAXP2I-DL | 100 000 kPa Gauge – Does not include a CPF adapter fitting |
Absolute Pressure Versions with DataLoggerXP
| Product Code | Description |
|---|
| 16PSIBXP2I-S5-DL | 16 psi Absolute – 0.05% FS is the only accuracy option |
| 100PSIBXP2I-DL | 100 psi Absolute |
| 500PSIBXP2I-DL | 500 psi Absolute |
| 1KPSIBXP2I-DL | 1000 psi Absolute |
| 2KPSIBXP2I-DL | 2000 psi Absolute |
| 3KPSIBXP2I-DL | 3000 psi Absolute |
| 5KPSIBXP2I-DL | 5000 psi Absolute |
| 10KPSIBXP2I-DL | 10 000 psi Absolute |
| 15KPSIBXP2I-DL | 15 000 psi Absolute – Does not include a CPF adapter fitting |
| 1,1BARBXP2I-S5-DL | 1.1 bar Absolute – 0.05% FS is the only accuracy option |
| 10BARBXP2I-DL | 10 bar Absolute |
| 30BARBXP2I-DL | 30 bar Absolute |
| 70BARBXP2I-DL | 70 bar Absolute |
| 140BARBXP2I-DL | 140 bar Absolute |
| 200BARBXP2I-DL | 200 bar Absolute |
| 300BARBXP2I-DL | 300 bar Absolute |
| 700BARBXP2I-DL | 700 bar Absolute |
| 1KBARBXP2I-DL | 1000 bar Absolute – Does not include a CPF adapter fitting |
| 110KPABXP2I-S5-DL | 110 kPa Absolute – 0.05% FS is the only accuracy option |
| 1KKPABXP2I-DL | 1 000 kPa Absolute |
| 3KKPABXP2I-DL | 3 000 kPa Absolute |
| 7KKPABXP2I-DL | 7 000 kPa Absolute |
| 14KKPABXP2I-DL | 14 000 kPa Absolute |
| 20KKPABXP2I-DL | 20 000 kPa Absolute |
| 30KKPABXP2I-DL | 30 000 kPa Absolute |
| 70KKPABXP2I-DL | 70 000 kPa Absolute |
| 100KKPABXP2I-DL | 100 000 kPa Absolute – Does not include a CPF adapter fitting |
PSI Versions
| Product Code | Description |
|---|
| 15PSIXP2I | 15 psi Gauge |
| 30PSIXP2I | 30 psi Gauge |
| 100PSIXP2I | 100 psi Gauge |
| 300PSIXP2I | 300 psi Gauge |
| 500PSIXP2I | 500 psi Gauge |
| 1KPSIXP2I | 1000 psi Gauge |
| 2KPSIXP2I | 2000 psi Gauge |
| 3KPSIXP2I | 3000 psi Gauge |
| 5KPSIXP2I | 5000 psi Gauge |
| 10KPSIXP2I | 10 000 psi Gauge |
| 15KPSIXP2I | 15 000 psi Gauge – Does not include a CPF adapter fitting |
Bar Versions
| Product Code | Description |
|---|
| 1BARXP2I | 1 bar Gauge |
| 2BARXP2I | 2 bar Gauge |
| 7BARXP2I | 7 bar Gauge |
| 20BARXP2I | 20 bar Gauge |
| 30BARXP2I | 30 bar Gauge |
| 70BARXP2I | 70 bar Gauge |
| 140BARXP2I | 140 bar Gauge |
| 200BARXP2I | 200 bar Gauge |
| 300BARXP2I | 300 bar Gauge |
| 700BARXP2I | 700 bar Gauge |
| 1KBARXP2I | 1000 bar Gauge – Does not include a CPF adapter fitting |
kPa Versions
| Product Code | Description |
|---|
| 100KPAXP2I | 100 kPa Gauge |
| 200KPAXP2I | 200 kPa Gauge |
| 700KPAXP2I | 700 kPa Gauge |
| 2KKPAXP2I | 2000 kPa Gauge |
| 3KKPAXP2I | 3000 kPa Gauge |
| 7KKPAXP2I | 7000 kPa Gauge |
| 14KKPAXP2I | 14 000 kPa Gauge |
| 20KKPAXP2I | 20 000 kPa Gauge |
| 30KKPAXP2I | 30 000 kPa Gauge |
| 70KKPAXP2I | 70 000 kPa Gauge |
| 100KKPAXP2I | 100 000 kPa Gauge – Does not include a CPF adapter fitting |
Absolute Pressure Versions
| Product Code | Description |
|---|
| 16PSIBXP2I-S5 | 16 psi Absolute – 0.05% FS is the only accuracy option |
| 100PSIBXP2I | 100 psi Absolute |
| 500PSIBXP2I | 500 psi Absolute |
| 1KPSIBXP2I | 1000 psi Absolute |
| 2KPSIBXP2I | 2000 psi Absolute |
| 3KPSIBXP2I | 3000 psi Absolute |
| 5KPSIBXP2I | 5000 psi Absolute |
| 10KPSIBXP2I | 10 000 psi Absolute |
| 15KPSIBXP2I | 15 000 psi Absolute – Does not include a CPF adapter fitting |
| 1,1BARBXP2I-S5 | 1.1 bar Absolute – 0.05% FS is the only accuracy option |
| 10BARBXP2I | 10 bar Absolute |
| 30BARBXP2I | 30 bar Absolute |
| 70BARBXP2I | 70 bar Absolute |
| 140BARBXP2I | 140 bar Absolute |
| 200BARBXP2I | 200 bar Absolute |
| 300BARBXP2I | 300 bar Absolute |
| 700BARBXP2I | 700 bar Absolute |
| 1KBARBXP2I | 1000 bar Absolute – Does not include a CPF adapter fitting |
| 110KPABXP2I-S5 | 110 kPa Absolute – 0.05% FS is the only accuracy option |
| 1KKPABXP2I | 1 000 kPa Absolute |
| 3KKPABXP2I | 3 000 kPa Absolute |
| 7KKPABXP2I | 7 000 kPa Absolute |
| 14KKPABXP2I | 14 000 kPa Absolute |
| 20KKPABXP2I | 20 000 kPa Absolute |
| 30KKPABXP2I | 30 000 kPa Absolute |
| 70KKPABXP2I | 70 000 kPa Absolute |
| 100KKPABXP2I | 100 000 kPa Absolute – Does not include a CPF adapter fitting |
| Option Code | Description |
|---|
| 3313 | Adapter – USB A receptacle to RS232 DB9M |
| 4947 | 20 m (64 ft) USB active extension cable (can connect two together) |
| 2400 | Cable – RS232 DB9F to DB9M 2 m (6 ft) |
| 3456 | Adapter – RS232 null modem DB9M to DB9F |
| 2955 | Kit, Flange Adapter, 6 IN, For XP2i with -F4 option |
| 2956 | Kit, Flange Adapter, 8.5 IN, For XP2i with -F4 option |
| 2984 | AC Adapter Kit for XP2i |
| 3009 | Hard Carrying Case, Egg Crate Foam |
| 125254 | Aluminum Carrying Case for System A & B |
| 125255 | Aluminum Carrying Case for System C |
| 124301 | Aluminum Carrying Case for System D |
| 124303 | Aluminum Carrying Case for System E |
| 124304 | Aluminum Carrying Case for System F |
| 2888 | Waterproof Carrying Case for System A, B, C & H |
| 3696 | Protective Boot for XP2i, 2nd Generation |
| 3696 | Protective Boot for XP2i – order of 10 or more |
| 3696-RED | Protective Boot for XP2i, 2nd Generation, Red Colored |
| 3696-RED | Protective Boot for XP2i – order of 10 or more |
| 5203 | Magnetic hanging strap kit for XP2i, M1, HPC and 30 Series |
| 3981 | O-ring for Female CPF fitting – package of 100 (AS568A-012) |
| 5778 | CPF Capture Strap. For MPM-1/4MPT, XP2i, M1(M), HPC40, nVision, APM |
| 5778 | CPF Capture Strap. For MPM-1/4MPT, XP2i, M1(M), HPC40, nVision, APM – 10 or more |
Connection Fittings
| Option Code | Description |
|---|
| MPM-1/8MPT | CPF Male to 1/8 NPT Male (CPF Male Swivel) |
| MPM-1/4MPT | CPF Male to 1/4 NPT Male |
| MPM-1/2MPT* | CPF Male to 1/2 NPT Male |
| MPM-1/4BSPM | CPF Male to G 1/4 Male |
| MPM-M20X1.5M | CPF Male to M20 x 1.5 Metric |
Non-Crystal MP Adapters (Wrench Tight) 15K psi
| Option Code | Description |
|---|
| 4497 | MP Male to 1/8 NPT Female (2NF04M15) |
| 4698 | MP Male to 1/4 NPT Male (4N04M15) |
| 4498 | MP Male to 1/4 NPT Female (4NF04M15) |
| 4492 | MP Male to 3/8 NPT Male (6N04M15) |
| 4499 | MP Male to 3/8 NPT Female (6NF04M15) |
| 4493 | MP Male to 1/2 NPT Male (8N04M15) |
| 500 | MP Male to 1/2 NPT Female (8NF04M15) |